Token Release Schedule
Round | Schedule |
Seed Round | 10% at TGE, then 2 months cliff, then unlock 5% each month |
Private Round | 15% at TGE, then 2 months cliff, then unlock 5% each month |
Public Round | 25% at TGE, then unlock 25% each month, over 3 months |
Community | Unlock linearly each month, over 20 months |
Marketing | 10% at TGE, then 10% for the first 2 months, then linearly over 60 months |
Liquidity & Listing | 15% at TGE, then unlock linearly over 24 months |
Play to Earn | 3% at TGE, 3% monthly/1st years, 2%/2nd, 1,5%/3rd, 1%/4th, 0.83%/5th year |
Foundation | Unlock linearly each month, over 60 months |
Team & Advisor | 6 months cliff, then unlock 5% each month |
Last modified 1yr ago